| Times | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00-8:30 | Journal, Lunch Count, Prayer | Journal, Lunch Count, Prayer | Journal, Lunch Count, Prayer | Journal, Lunch Count, Prayer | Journal, Lunch Count, Prayer |
| 8:30-9:15 | Calendar, Bible, Songs | Calendar, Bible, Songs | Calendar, Bible, Songs | Calendar, Bible, Songs | Calendar, Bible, Songs |
| 8:15-8:55 ART | 8:25-9:25 MASS | ||||
| 9:15-9:30 | Recess | Recess | Recess | Recess | Recess |
| 9:30-9:50 | KWAK | KWAK | 9:30-10:00 KWAK | 9:30-10:00 KWAK | KWAK |
| 9:50-10:15 | Math | Math | 10:00-10:30 Math | 10:00-10:30 Math | 9:50-10:15 Math |
| 10:15-10:45 | Music | Music | PE | ||
| 10:45-11:05 | Reading | Reading | 10:30-11:05 Reading | 10:30-11:05 Reading | Reading |
| 11:05-11:15 | Lunch Prep | Lunch Prep | Lunch Prep | Lunch Prep | Lunch Prep |
| 11:15-12:00 | Lunch/Recess | Lunch/Recess | Lunch/Recess | Lunch/Recess | Lunch/Recess |
| 12:00-12:20 | Bathroom/Story | 12:05-12:45 Computers | Bathroom/Story | Bathroom/Story | Bathroom/Story |
| 12:20-12:40 | Rest Time | Rest Time | Rest Time | Rest Time | |
| 12:40-1:15 | Religion | Handwriting | Religion | Handwriting | Centers |
| 1:15-1:30 | Recess | Recess | Recess | Recess | Recess |
| 1:30-1:45 | Snack | Snack | Snack | Snack | Snack |
| 1:45-2:20 | Science | S.S. | Science | 1:40-2:10 Library | Handwriting/Catch-Up |
| 2:20-2:45 | S.S | Religion (Catch Up) | Centers | Centers | Free Choice |
| 2:45-3:00 | Prayer/Dismiss | Prayer/Dismiss | Prayer/Dismiss | Prayer/Dismiss | Prayer/Dismiss |

Comments are closed, but trackbacks and pingbacks are open.