| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 8:15 – 8:45 (3G) | 8:15 – 8:45 (3) | 8:15 – 8:45 (3S) | 8:15 – 8:45 (3S) | Planning |
| 8:45 – 9:15 (Planning) | 8:45 – 9:15 (4) | 8:45 – 9:15 (4W) | 8:45 – 9:15 (4L) | 8:45 – 9:15 (1) |
| 9:15 – 9:45 (6P) | 9:15 – 9:45 (2) | 9:15 – 9:45 (6P) | 9:15 – 9:45 (6R) | 9:15 - 9:45 (4) |
| 10:05 – 10:35 (5N) | 9:45 – 10:15 (1) | 9:45 – 10:15 (6R) | 10:05 – 10:35 (5N) | 9:45 – 10:15 (2) |
| 10:35 – 11:05 (5L) | 10:15 – 10:45 (5 & 6) | 10:35- 11:05 (2S) | 10:35 – 11:05 (5L) | 10:15 – 10:45 (K) |
| Recess Duty 12:15 – 12:35 (3-4) |
Drive to St. Michaels | Recess Duty 12:15 – 12:35 (3-4) |
Planning |
Lunch Duty
11:15 – 11:40 (PS-2)
11:40 – 12:00 (3-6)
|
| Lunch | Lunch | Lunch | Lunch | Lunch |
| 1:15 – 1:45 (1D) | 1:15 – 1:45 (2J) | 1:15 – 1:45 (1K) | 1:15 – 1:45 (2J) | 12:55 – 1:25 (3) |
| 1:45 – 2:15 (1K) | 1:45 – 2:15 (4W) | 1:45 – 2:15 (1D) | 1:45 – 2:15 (2S) | 2:10 – 2:40 (5 & 6) |
| 2:15 – 2:45 (KZ) | 2:15 – 2:45 (4L) | 2:15 – 2:45 (KA) | 2:15 – 2:45 (3G) | |
Ms. Bauer
Lana Bauer — Physical Education, St. Michael
Education - BA (1992) and MA (1994) in Physical Education, Health, Recreation and Dance at Northern State University in Aberdeen, SD.
Experience - 18 years of teaching K-6 Physical Education for the SF Catholic Schools.
Teaching Responsibilities - K-6 Physical Education at both St. Michael and Christ the King Elementary Schools. Assist in coaching Gymnastics at O'Gorman High School.
Co-Curricular - Catholic Schools Week committee, Health and PE Curriculum committees, Wellness committee, and Calendar committee.
Email: lbauer@sfcss.org

Comments are closed, but trackbacks and pingbacks are open.